GFWC Tennessee Leadership
GFWC Tennessee is led by an elected Executive Committee, five district presidents, and a board of program chairs and committee chairs. All serve as volunteers.
Executive Committee
Elected by the membership to serve the 2026–2028 administration.
| Role | Name |
|---|---|
| President | Stephanie Haggard |
| President Elect | Jan Johnson |
| First Vice President | Socorro Cooper |
| Second Vice President | Darlene Cochran |
| Recording Secretary | Rennie Dotson |
| Treasurer | Patty Gabilondo |
| Director of Junior Clubs | Grace Ann Clark |
| Director Elect of Junior Clubs | Tish Seidler |
| Parliamentary Advisor | Deb Greer |
District presidents
Each district president supports the clubs in her part of the state and hosts an annual district meeting.
| Role | Name |
|---|---|
| District 1 | Julie Pascoe |
| Smoky Mountain | Becki Wallace |
| Highland Rim | Anne Wonder |
| Music City | Deanna Shepard |
| West Tennessee Rivers | Betty Nanney |
Our program chairs and committee chairs are not listed out of respect for the privacy of our volunteers. Members can find the full roster in the members-only area.
To reach any officer, chair, or program leader, use the contact page. Messages are routed to the right volunteer.